Uploads by Kjr35

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:04, 31 August 2007 Case pic 4.jpg (file) 78 KB   1
12:00, 31 August 2007 Case pic 3.jpg (file) 79 KB   1
11:42, 31 August 2007 Human anthrax.jpg (file) 74 KB   1
11:41, 31 August 2007 Hydronephrosis.jpg (file) 101 KB   1
11:39, 31 August 2007 Kidney infarct.jpg (file) 82 KB   1
11:38, 31 August 2007 Renal carcinoma.jpg (file) 97 KB   1
11:36, 31 August 2007 Thyroid adenoma.jpg (file) 76 KB   1
11:30, 31 August 2007 Oral squamous cell carcinoma.jpg (file) 83 KB   1
11:28, 31 August 2007 Hand burn injury.jpg (file) 90 KB   1
11:23, 31 August 2007 Aortic mineralisation.jpg (file) 65 KB   1
11:17, 31 August 2007 Dirofilariasis 2.jpg (file) 72 KB   1
11:17, 31 August 2007 Dirofilariasis.jpg (file) 69 KB   1
11:14, 31 August 2007 Hypertrophic cardiomyopathy 2.jpg (file) 82 KB   1
11:13, 31 August 2007 Hypertrophic cardiomyopathy.jpg (file) 57 KB   1
11:11, 31 August 2007 Parvovirus dog.jpg (file) 131 KB   1
11:09, 31 August 2007 Sarcoma embolus.jpg (file) 74 KB   1
10:56, 31 August 2007 Thrombosis dog nose 2.jpg (file) 125 KB   1
10:56, 31 August 2007 Thrombosis dog nose.jpg (file) 124 KB   1
10:51, 31 August 2007 Dilated left atrium.jpg (file) 56 KB   1
10:48, 31 August 2007 Vegetative endocarditis.jpg (file) 83 KB   1
07:35, 31 August 2007 Flame follicles.jpg (file) 140 KB   1
07:28, 31 August 2007 Myxoedema.jpg (file) 150 KB   1
07:27, 31 August 2007 Mitotane therapy.jpg (file) 70 KB   1
07:26, 31 August 2007 Adrenal neoplasia.jpg (file) 37 KB   1
07:25, 31 August 2007 Nodular hyperplasia.jpg (file) 110 KB   1
07:23, 31 August 2007 Chromophobe adenoma.jpg (file) 84 KB   1
07:18, 31 August 2007 Cushings alopecia.jpg (file) 158 KB   1
07:17, 31 August 2007 Adrenal necrosis2.jpg (file) 101 KB   1
07:14, 31 August 2007 Adrenal necrosis.jpg (file) 146 KB   1
07:12, 31 August 2007 Adrenal atrophy.jpg (file) 160 KB   1
07:10, 31 August 2007 Normal adrenal cortex.jpg (file) 182 KB   1
16:35, 29 August 2007 Thyroid carcinoma.jpg (file) 85 KB   1
16:33, 29 August 2007 Autoimmune thyroiditis.jpg (file) 184 KB   1
16:31, 29 August 2007 Colloid goitre.jpg (file) 123 KB   1
16:30, 29 August 2007 Parenchymatous goitre.jpg (file) 198 KB   1
16:29, 29 August 2007 Normal thyroid.jpg (file) 97 KB   1
16:26, 29 August 2007 Pituitary tumour.jpg (file) 93 KB   1
16:24, 29 August 2007 Pituitary cyst.jpg (file) 122 KB   1
16:23, 29 August 2007 Pituitary dwarfism.jpg (file) 73 KB   1
16:12, 29 August 2007 DIC thrombus.jpg (file) 183 KB   1
16:11, 29 August 2007 Pulmonary artery thrombus.jpg (file) 68 KB   1
16:09, 29 August 2007 Dissecting aneurysm 3.jpg (file) 117 KB   1
16:09, 29 August 2007 Dissecting aneurysm 2.jpg (file) 70 KB   1
16:07, 29 August 2007 Fibrinoid degeneration.jpg (file) 141 KB   1
16:05, 29 August 2007 Verminous arteritis.jpg (file) 83 KB   1
16:04, 29 August 2007 Endarteritis.jpg (file) 177 KB   1
16:01, 29 August 2007 Atheroma.jpg (file) 127 KB   1
16:01, 29 August 2007 Arterial hyalinisation.jpg (file) 167 KB   1
15:59, 29 August 2007 Arteriosclerosis.jpg (file) 115 KB   1
15:57, 29 August 2007 Medial hypertrophy 2.jpg (file) 203 KB   1
First pagePrevious pageNext pageLast page