Uploads by Eca02csb

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:09, 13 March 2011 Ventral brain.png (file) 73 KB 1
12:30, 13 March 2011 Homunculus.png (file) 57 KB 1
14:18, 12 March 2011 Cranial nerves.png (file) 180 KB {{Information |Description= 1
17:11, 9 March 2011 ANS.png (file) 223 KB 1
17:45, 5 March 2011 376px-Circle of Willis en.svg.png (file) 55 KB 1
14:32, 5 March 2011 Meninges.jpg (file) 48 KB 1
18:31, 19 January 2011 Hepatic stellate cells figure.jpg (file) 85 KB {{Information |Description= Schematic presentation of hepatic stellate cells (HSC) located in the vicinity of adjacent hepatocytes (PC) beneath the sinusoidal endothelial cells (EC). S – liver sinusoids; KC – Kupffer cells. Down left shows cultured HS 1
13:06, 17 August 2010 MRI head side.jpg (file) 10 KB   1
16:39, 6 August 2010 Baltimore Classification.png (file) 60 KB   1
11:49, 4 August 2010 Anaerobic.png (file) 76 KB   1
14:45, 3 August 2010 Bacterial morphology.png (file) 101 KB   1
14:38, 3 August 2010 Tree of life.svg.png (file) 36 KB   1
14:29, 3 August 2010 Life Six Kingdoms.png (file) 118 KB Description: Tree of Life with six kingdoms according to Woese (1977), loosely drawn from figure 15.12 of Brock's Biology of Microorganisms, 8th edition (1997). Source: WikiMedia Commons Date:22 Oct 2005 Author: Eddideigel 1
13:03, 27 July 2010 Ventral neck organs rat.jpg (file) 39 KB {{Information |Description=Closeup of overgrown incisors in R. norvegicus. This is a characterisitc trait of all rodents. |Source=WikiMedia Commons |Date=7 January 2007 |Author=Alexey Krasavin |Permission=See above }} 1
12:51, 27 July 2010 Ventral organ layout rat.jpg (file) 96 KB {{Information |Description=Cut up rat |Source=http://commons.wikimedia.org/wiki/File:Cut_Rat.jpg |Date=13 April 2004 |Author=Allen Lew |Permission=See above }} 1
12:44, 27 July 2010 Inbred rat lines.jpg (file) 62 KB {{Information |Description=Zucker Rat |Source=WikiMedia Commons |Date=10 July 2006 |Author=Joanna Servaes |Permission=See above }} 1
10:52, 27 July 2010 Wistar rat.jpg (file) 67 KB {{Information |Description=Wistar Rat |Source=http://commons.wikimedia.org/wiki/File:Wistar_rat.jpg |Date=June 1992 |Author=Janet Stephens |Permission=See above }} 1
12:42, 25 July 2010 Leopard gecko.JPG (file) 189 KB {{Information |Description=Adult female leopard gecko |Source=WikiMedia Commons |Date=26 August 2005 |Author=Jerome66 |Permission=See above }} 1
11:34, 25 July 2010 Pogona vitticeps.jpg (file) 163 KB {{Information |Description=Pogona vitticeps |Source=WikiMedia Commons |Date=30 April 2007 |Author=Atamari |Permission=See above }} 1
20:16, 22 July 2010 Cavalier king charles spaniel.jpg (file) 47 KB {{Information |Description=EST IN SHOW SPECIALITY WINNER - NZ Champion Merseyport Carter Of Darilance (Imp Aust)- owner Jan Eatock (Darilance Cavaliers) New Zealand |Source=WikiMedia Commons |Date=13 June 2009 |Author=Andreweatock |Permission=See below }} 1
17:16, 21 July 2010 Tenia solium scolex.jpg (file) 84 KB {{Information |Description=Head of the pork tapeworm, Taenia solium, left from from 30 time natural size), right from above (55 times natural size) |Source=WikiMedia Commons |Date=1891 |Author=Hubert Ludwig |Permission=See below }} 1
14:47, 21 July 2010 Taenia proglottid.jpg (file) 39 KB {{Information |Description=Proglottids of Taenia spp |Source=WikiMedia Commons |Date=1974 |Author=CDC/ Dr. Mae Melvin |Permission=See above }} 1
13:45, 21 July 2010 Insect Wing Venation.jpg (file) 60 KB {{Information |Description=For- and hindwings of wasp unfolded |Source=WikiMedia Commons |Date=26 April 2007 |Author=Siga |Permission=See above }} 1
13:40, 21 July 2010 MantisLegGBMNH.jpg (file) 27 KB {{Information |Description=Leg of praying mantis |Source=WikiMedia Commons |Date=1909 |Author=Shyamal |Permission=See above }} 1
13:36, 21 July 2010 Blow fly head.jpg (file) 97 KB Reverted to version as of 20:41, 9 November 2008 1
13:20, 21 July 2010 Insect Eyes.jpg (file) 21 KB {{Information |Description=A standard representation of grasshopper mouthparts, the typical model for the chewing mouthparts of insects. |Source=http://commons.wikimedia.org/wiki/File:Chewing_mouthparts.JPG |Date=2007-10-27 |Author=Heds |Permission=See ab 1
11:40, 21 July 2010 Muscidae.jpg (file) 46 KB {{Information |Description=Muscidae sp. |Source=WikiCommons |Date=2 August 2008 |Author=Bettinelli Roland |Permission=See above }} 1
10:48, 21 July 2010 Lucilia cuprina.jpg (file) 8 KB {{Information |Description=Lucilia cuprina Wiedemann (Diptera: Calliphoridae) |Source=WikiMedia Commons |Date=6 March 2009 |Author=Giancarlodessi |Permission=See above }} 1
21:34, 20 July 2010 Stomoxys calcitrans.jpg (file) 42 KB {{Information |Description=An adult stable fly, Stomoxys calcitrans, on an aloe vera leaf. |Source=WikiMedia Commons |Date=12/07/07 |Author=Fir0002/Flagstaffotos |Permission=See below }} 1
21:19, 20 July 2010 Haematobia irritans.jpg (file) 232 KB {{Information |Description=Horn flies, Haematobia irritans. |Source=WikiMedia Commons |Date=04/07/07 |Author=(Originally USDA's Agricultural Research Service) Joelmills |Permission=See above }} 1
19:48, 20 July 2010 Flea.jpg (file) 105 KB {{Information |Description=Greyscale picture of Robert Hooke's drawing of a flea in his Micrographia. |Source=WikiMedia Commons |Date=(Uploaded 23/04/05) |Author=(Original by Robert Hooke) Muriel Gottrop |Permission=See above }} 1
19:33, 20 July 2010 Flea larvae.jpg (file) 41 KB {{Information |Description=Microscopic image of a flea larva |Source=WikiMedia Commons |Date=11/01/06 |Author=Kalumut |Permission=See above }} 1
19:10, 20 July 2010 Flea Bites.jpg (file) 152 KB {{Information |Description=Victim displaying numerous flea bites. |Source=WikiMedia Commons |Date=04/10/07 |Author=Nzfooty |Permission=See above }} 1
18:56, 20 July 2010 Flea Dirt.jpg (file) 102 KB {{Information |Description=Flea dirt brushed out of a cat |Source=WikiMedia Commons |Date=14/07/06 |Author=Dr Zak |Permission=See above }} 1
18:43, 20 July 2010 Cat flea.jpg (file) 70 KB {{Information |Description=Ctenocephalidae felis |Source=WikiMedia Commons |Date=16/11/07 |Author=Auguste Le Roux |Permission=See above }} 1
16:35, 20 July 2010 Ixodes scapularis.jpg (file) 80 KB {{Information |Description=Adult deer tick, Ixodes scapularis. |Source=WikiMedia Commons |Date=10/10/05 |Author=Dodo |Permission=See above }} 1
15:49, 20 July 2010 Harvest mite1.jpg (file) 57 KB {{Information |Description=Bites on a foot from the Harvest mite Trombicula alfreddugesi. |Source=WikiMedia Commons |Date=13/07/08 |Author=TimVickers |Permission=See above }} 1
15:43, 20 July 2010 Otodectes.jpg (file) 67 KB {{Information |Description=Microscopic image of Otodectes cynotis (ear mites) obtained from a cat |Source=WikiMedia Commons |Date=19/11/06 |Author=Caroldermoid |Permission=See above }} 1
14:33, 20 July 2010 Cheyletiella 2.jpg (file) 266 KB {{Information |Description=Cheyletiella |Source=WikiCommons |Date=11/10/04 |Author=Kalumet |Permission=See above }} 1
14:28, 20 July 2010 Cheyletiella.jpg (file) 30 KB {{Information |Description=Raubmilbe, Cheyletiella |Source=WikiMedia Commons |Date=09/11/04 |Author=Kalumet |Permission=See above }} 1
13:58, 20 July 2010 Varroa Mite on honeybee pupa.jpg (file) 31 KB {{Information |Description=Image of Varroa Mite on honeybee pupa |Source=WikiMedia Commons |Date=15/05/05 |Author=Artic |Permission=See above }} 1
13:54, 20 July 2010 Varroa Mite .jpg (file) 11 KB {{Information |Description=Image of Varroa Mite |Source=WikiMedia Commons |Date=15/05/05 |Author=Artic |Permission=See above }} 1
13:46, 20 July 2010 Trixacarus.jpg (file) 81 KB {{Information |Description=Trixacarus caviae infestion in a guinea pig |Source=WikiMedia Commons |Date=16/02/08 |Author=Uwe Gille |Permission=See above }} 1
13:31, 20 July 2010 Sarcoptes scabei 2.jpg (file) 206 KB {{Information |Description=Sarcoptes scabei |Source=WikiMedia Commons |Date=05/11/04 |Author=Kalumet |Permission=See above }} 1
13:20, 20 July 2010 Sarcoptes scabei.jpg (file) 57 KB {{Information |Description=Sarcoptes scabei |Source=WikiMedia Commons |Date=06/11/04 |Author=Kalumet |Permission=See above }} 1
13:06, 20 July 2010 Spider logo.jpg (file) 76 KB {{Information |Description=European garden spider (Araneus diadematus). |Source=WikiMedia Commons |Date=01/05/05 |Author=André Karwath |Permission=See above }} 1
10:37, 20 July 2010 S aureus.jpg (file) 147 KB {{Information |Description=Bacterial cells of Staphylococcus aureus |Source=WikiMedia Commons |Date=22/07/06 |Author=Brian0918 |Permission=See above }} 1
10:24, 20 July 2010 497px-Arrangement of cocci bacteria svg.png (file) 54 KB {{Information |Description=Arrangements of cocci bacteria |Source=WikiMedia Commons |Date=28/04/06 |Author=LadyofHats |Permission=See above }} 1
10:15, 20 July 2010 427px-Arrangement of bacilli bacteria svg.png (file) 35 KB {{Information |Description=Arrangements of bacilli |Source=WikiMedia Commons |Date=28/03/06 |Author=LadyofHats |Permission=See above }} 1
10:08, 20 July 2010 478px-Bacteria cell wall svg- franciscosp2.png (file) 121 KB {{Information |Description=Bacterial cell wall. Top: Gram-negative cell wall. Bottom: Gram-positive cell wall. |Source=WikiMedia Commons |Date=03/05/08 |Author=Franciscosp2 |Permission=See above }} 1
First pagePrevious pageNext pageLast page