This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:37, 9 July 2012 OVAM Update - June.pdf (file) 537 KB   1
16:47, 8 June 2012 OVAM Update - May.pdf (file) 384 KB   1
18:57, 23 May 2012 Bovine thoracic limb skeleton.png (file) 417 KB   1
19:18, 14 May 2012 OVAM Workshop 4.jpg (file) 2.24 MB   1
19:16, 14 May 2012 OVAM Workshop 3.jpg (file) 1.12 MB   1
19:14, 14 May 2012 OVAM Workshop 2.jpg (file) 1.24 MB   1
19:12, 14 May 2012 OVAM Workshop 1.jpg (file) 1.08 MB   1
17:01, 8 May 2012 OVAM Update - April.pdf (file) 397 KB   1
07:41, 7 May 2012 Anatomía Radiográfica de la Columna Vertebral.swf (file) 3.58 MB   1
07:38, 7 May 2012 Anatomía Radiográfica del Tórax.swf (file) 6.29 MB   1
11:31, 21 April 2012 WikiVet Student Ambassadors Presentation.pdf (file) 2.38 MB   1
19:38, 4 April 2012 OVAM Update March 2012.pdf (file) 359 KB   1
09:55, 17 March 2012 Brief CV WikiVet O Lopez Albors English.pdf (file) 53 KB   1
09:17, 15 February 2012 OVAM Logo.jpg (file) 30 KB   1
10:31, 24 December 2011 Anatomía Radiográfica del Miembro Toracico.swf (file) 2.92 MB   1
10:30, 24 December 2011 Anatomía Radiográfica del Miembro Pelviano.swf (file) 2.5 MB   1
10:27, 24 December 2011 Anatomía Radiográfica de la Cabeza.swf (file) 3.97 MB   1
12:12, 23 December 2011 Anatomía Radiografica del Abdomen.swf (file) 7.94 MB   1
18:32, 28 November 2011 Rep 04.png (file) 461 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a Solomon Island prehensile-tailed 1
20:10, 30 October 2011 Ornamental Fish 23c.png (file) 114 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Lewbart.html 'Ornamental Fish'], with permission from Manson Publishing, as part of the OVAL. This is a DV radiograph of a butterfly koi presented for sl 1
20:06, 30 October 2011 Ornamental Fish 19c.png (file) 522 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Lewbart.html 'Ornamental Fish'], with permission from Manson Publishing, as part of the OVAL. This is an image of biopsy preparations from a fish with '' 1
07:13, 29 October 2011 SmAn Ab and Met 08a.png (file) 511 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an ultrasound image 2
07:44, 28 October 2011 Rep 04a.png (file) 189 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is a stained blood film from a turtle with spiroc 1
07:43, 28 October 2011 SmAn Ab and Met 04c.png (file) 27 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is the blood work from 1
13:35, 14 October 2011 Vet Dentistry 11.png (file) 76 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of the jaw. |Sourc 1
13:32, 14 October 2011 Vet Dentistry 11.jpg (file) 539 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of the jaw. |Sourc 3
07:48, 14 October 2011 Vet Dentistry 04b.png (file) 616 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of teeth showing local discolorati 1
18:13, 13 October 2011 Vet Dentistry 04b.jpg (file) 19 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of teeth showing local discolorati 2
07:49, 11 October 2011 ECC 09b.jpg (file) 270 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a dog with GDV u 1
07:47, 11 October 2011 ECC 09a.jpg (file) 412 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a dog with GDV. 1
07:48, 2 October 2011 Feline Medicine 04.png (file) 18 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of a graph showing results of water depriv 2
07:45, 2 October 2011 Feline Medicine 03.png (file) 19 KB Reverted to version as of 07:43, 2 October 2011 5
07:40, 2 October 2011 Feline Medicine 05.png (file) 35 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of the lab results from a cat with hyperth 2
18:59, 1 October 2011 SmAn ST Sx 03.jpg (file) 483 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Gilson.html 'Small Animal Soft Tissue Surgery'], with permission from Manson Publishing, as part of the OVAL. This is an image showing surgery to remove 1
18:53, 1 October 2011 Vet Dentistry 14.jpg (file) 318 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of the teeth from a horse which cr 1
08:11, 1 October 2011 Feline Med 13.png (file) 39 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of the lab results from a cat with a conge 1
08:08, 1 October 2011 Feline Medicine 13a.jpg (file) 40 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of the lab results from a cat with a conge 1
06:31, 30 September 2011 Vet Dentistry 22.jpg (file) 523 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a cheek teeth extraction by re 1
06:30, 30 September 2011 Vet Dentistry 21b.jpg (file) 211 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a rabbit with oblique wear of 1
06:28, 30 September 2011 Vet Dentistry 21a.jpg (file) 320 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a rabbit with oblique wear of 1
06:27, 30 September 2011 Vet Dentistry 20b.jpg (file) 59 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a horse with a three year old 1
06:25, 30 September 2011 Vet Dentistry 20a.jpg (file) 653 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a horse with a three year old 1
06:23, 30 September 2011 Vet Dentistry 19.jpg (file) 315 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a horse with a long right maxi 1
06:20, 30 September 2011 Vet Dentistry 18.jpg (file) 693 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a dog with lip fold dermatitis 1
06:19, 30 September 2011 Vet Dentistry 17.jpg (file) 532 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a the gums of a dog with uremic 1
06:14, 30 September 2011 Vet Dentistry 16.jpg (file) 414 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a cat with traumatic cleft of t 1
06:12, 30 September 2011 Vet Dentistry 15.jpg (file) 746 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a dog with systemic lupus eryth 1
20:41, 29 September 2011 Vet Dentistry 13.jpg (file) 295 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of a dog with rena 1
20:36, 29 September 2011 Vet Dentistry 12b.jpg (file) 89 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of a dog with rena 1
20:35, 29 September 2011 Vet Dentistry 12a.jpg (file) 284 KB {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Verstraete.html 'Veterinary Dentistry'], with permission from Manson Publishing, as part of the OVAL. This is an image of a dog with renal secondary hype 1
First pagePrevious pageNext pageLast page