User contributions
Jump to navigation
Jump to search
- 15:35, 12 September 2014 diff hist +1 File:Filled in dental chart.jpg →Summary
- 15:34, 12 September 2014 diff hist 0 File:Filled in dental chart.jpg uploaded a new version of "File:Filled in dental chart.jpg": consistency with downloadable version
- 16:04, 10 September 2014 diff hist +290 N File:Maxillomandibular fixation 2.jpg {{Information |Description ={{en|1=Maxillomandibular fixation used to repair temporomandibular joint fracture}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:02, 10 September 2014 diff hist +290 N File:Maxillomandibular fixation 1.jpg {{Information |Description ={{en|1=Maxillomandibular fixation used to repair temporomandibular joint fracture}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:00, 10 September 2014 diff hist +252 N File:Condylar process fracture.jpg {{Information |Description ={{en|1=Condylar process fracture radiograph}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:59, 10 September 2014 diff hist +239 N File:Zygomatic arch fracture.jpg {{Information |Description ={{en|1=Zygomatic arch fracture}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:58, 10 September 2014 diff hist +238 N File:Incisive bone fracture.jpg {{Information |Description ={{en|1=Incisive bone fracture}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:57, 10 September 2014 diff hist +233 N File:Palatine fracture.jpg {{Information |Description ={{en|1=Palatine fracture}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:55, 10 September 2014 diff hist +253 N File:Midline palatal separation radiograph.jpg {{Information |Description ={{en|1=Midline palatal separation radiograph}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:51, 10 September 2014 diff hist +242 N File:Midline palatal separation.jpg {{Information |Description ={{en|1=Midline palatal separation}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:48, 10 September 2014 diff hist +255 N File:Malocclusion due to injury.jpg {{Information |Description ={{en|1=Malocclusion due to maxillary fracture.}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:42, 10 September 2014 diff hist +268 N File:Maxillofacial trauma CT.jpg {{Information |Description ={{en|1=CT image of a cat skull showing maxillary fracture. }} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 17:28, 14 August 2014 diff hist +234 N File:Endodontic disease radiograph 3.jpg {{Information |Description ={{en|1=Endodontic disease}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 17:28, 14 August 2014 diff hist +234 N File:Endodontic disease radiograph 2.jpg {{Information |Description ={{en|1=Endodontic disease}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 17:27, 14 August 2014 diff hist +234 N File:Endodontic disease radiograph 1.jpg {{Information |Description ={{en|1=Endodontic disease}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 17:10, 14 August 2014 diff hist +235 N File:Tooth root fracture 2.jpg {{Information |Description ={{en|1=Tooth root fracture}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 17:09, 14 August 2014 diff hist -1 File:Tooth root fracture.jpg →Summary current
- 17:09, 14 August 2014 diff hist 0 m File:Tooth root fracture.jpg moved File:Tooth crown fracture.jpg to File:Tooth root fracture.jpg
- 17:06, 14 August 2014 diff hist +247 N File:Tooth root fracture.jpg {{Information |Description ={{en|1=Tooth crown fracture radiograph}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }}
- 16:35, 14 August 2014 diff hist +232 N File:Enamel dysplasia.jpg {{Information |Description ={{en|1=Enamel dysplasia}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:24, 14 August 2014 diff hist +246 N File:Fused teeth radiograpg.jpg {{Information |Description ={{en|1=Fused incisor teeth radiograph}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:18, 14 August 2014 diff hist +246 N File:Supernumerary teeth radiograph.jpg {{Information |Description ={{en|1=Supernumerary teeth radiograph}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:12, 14 August 2014 diff hist +238 N File:Supernumerary teeth 2.jpg {{Information |Description ={{en|1=Supernumerary premolar}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:09, 14 August 2014 diff hist +242 N File:Supernumerary teeth dog.jpg {{Information |Description ={{en|1=Supernumerary canine tooth}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:58, 14 August 2014 diff hist +248 N File:Impacted tooth radiograph.jpg {{Information |Description ={{en|1=Radiograph of an impacted tooth.}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:54, 14 August 2014 diff hist +328 N File:Missing tooth.jpg {{Information |Description ={{en|1=Missing tooth - radiographs are important to ascertain whether it is truly missing or impacted or not erupted. }} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |o current
- 15:40, 14 August 2014 diff hist +261 N File:Normal deciduous teeth radiograph.jpg {{Information |Description ={{en|1=Normal deciduous teeth, underlying tooth buds}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:31, 14 August 2014 diff hist +239 N File:Normal tooth radiograph.jpg {{Information |Description ={{en|1=Normal tooth radiograph}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 17:26, 13 August 2014 diff hist +243 N File:Dentigerous cyst radiograph.jpg {{Information |Description ={{en|1=Dentigerous cyst radiograph}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 17:24, 13 August 2014 diff hist +232 N File:Dentigerous cyst.jpg {{Information |Description ={{en|1=Dentigerous cyst}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:47, 13 August 2014 diff hist +236 N File:Ulcerative glossitis.jpg {{Information |Description ={{en|1=Ulcerative glossitis}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 16:36, 13 August 2014 diff hist +237 N File:Mucogingival junction.jpg {{Information |Description ={{en|1=Mucogingival junction}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:40, 13 August 2014 diff hist +222 N File:HP bur.jpg {{Information |Description ={{en|1=HP bur}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:38, 13 August 2014 diff hist +237 N File:Round and fissure bur.jpg {{Information |Description ={{en|1=Round and fissure bur}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:37, 13 August 2014 diff hist +226 N File:Round burs.jpg {{Information |Description ={{en|1=Round burs}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:30, 13 August 2014 diff hist +236 N File:Gingival hyperplasia.jpg {{Information |Description ={{en|1=Gingival hyperplasia}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:17, 13 August 2014 diff hist +257 N File:Medial displacement of lower canines.jpg {{Information |Description ={{en|1=Medial displacement of lower canine tooth}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 15:13, 13 August 2014 diff hist 0 File:Wry bite 2.jpg uploaded a new version of "File:Wry bite 2.jpg": better version current
- 15:12, 13 August 2014 diff hist 0 File:Wry bite 1.jpg uploaded a new version of "File:Wry bite 1.jpg": better version current
- 15:11, 13 August 2014 diff hist 0 File:Mandibular brachygnathic bite.jpg uploaded a new version of "File:Mandibular brachygnathic bite.jpg": better version current
- 15:07, 13 August 2014 diff hist +234 N File:Anterior crossbite.jpg {{Information |Description ={{en|1=Anterior crossbite}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 14:49, 13 August 2014 diff hist +289 N File:Wry bite 2.jpg {{Information |Description ={{en|1=A wry bite occurs if one side of the head grows more than the other side.}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }}
- 14:46, 13 August 2014 diff hist +289 N File:Wry bite 1.jpg {{Information |Description ={{en|1=A wry bite occurs if one side of the head grows more than the other side.}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }}
- 14:42, 13 August 2014 diff hist +261 N File:Mandibular brachygnathic bite.jpg {{Information |Description ={{en|1=Mandibular brachygnathic bite (overshot bite)}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }}
- 14:39, 13 August 2014 diff hist +242 N File:Mandibular prognathic bite.jpg {{Information |Description ={{en|1=Mandibular Prognathic Bite}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 14:31, 13 August 2014 diff hist +229 N File:Ameloblastoma dog.jpg {{Information |Description ={{en|1=Ameloblastoma}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 14:28, 13 August 2014 diff hist +26 File:Cleft lip puppy.jpg →Summary current
- 14:21, 13 August 2014 diff hist +228 N File:Cleft palate 2.jpg {{Information |Description ={{en|1=Cleft palate}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }} current
- 14:19, 13 August 2014 diff hist 0 m File:Cleft lip puppy.jpg moved File:Cleft palate puppy.jpg to File:Cleft lip puppy.jpg
- 14:13, 13 August 2014 diff hist +239 N File:Cleft lip puppy.jpg {{Information |Description ={{en|1=Cleft palate in a puppy}} |Source =Lisa Milella |Author =Lisa Milella |Date =2014 |Permission = |other_versions = }}