User contributions
Jump to navigation
Jump to search
- 19:32, 19 September 2011 diff hist +531 N File:Ornamental Fish 02c.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Lewbart.html 'Ornamental Fish'], with permission from Manson Publishing, as part of the OVAL. This is an image of a mature female tancho kohaku koi with current
- 19:32, 19 September 2011 diff hist +531 N File:Ornamental Fish 02b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Lewbart.html 'Ornamental Fish'], with permission from Manson Publishing, as part of the OVAL. This is an image of a mature female tancho kohaku koi with current
- 19:30, 19 September 2011 diff hist +531 N File:Ornamental Fish 02a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Lewbart.html 'Ornamental Fish'], with permission from Manson Publishing, as part of the OVAL. This is an image of a mature female tancho kohaku koi with current
- 19:25, 19 September 2011 diff hist +514 N File:Ornamental Fish 01.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Lewbart.html 'Ornamental Fish'], with permission from Manson Publishing, as part of the OVAL. This is an image of captive raised Indopacific anemonefish current
- 16:49, 12 September 2011 diff hist 0 File:Feline Medicine 14.jpg uploaded a new version of "File:Feline Medicine 14.jpg": {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} current
- 12:22, 11 September 2011 diff hist +217 N File:DogThoracicOrgans.png {{Information |Description=Screenshot from Real 3D Anatomy sample for Museum |Source=Bristol Vet School |Date=11/09/11 |Author=Cathy Fuller |Permission= |other_versions= }} current
- 12:20, 11 September 2011 diff hist +235 N File:BristolCanineSkeleton.png {{Information |Description=Screenshot of Bristol Vet schools Real 3D Anatomy - Canine Skeleton |Source=Bristol Vet School |Date=11/09/11 |Author=Cathy Fuller |Permission= |other_versions= }} current
- 07:10, 9 September 2011 diff hist +507 N File:Rep 24.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of an insectivorous skink which has s
- 07:06, 9 September 2011 diff hist +567 N File:Rep 23.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a photomicrograph is of a trichrom
- 07:04, 9 September 2011 diff hist +507 N File:Rep 22.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of an Australian taipan snake with ca
- 07:03, 9 September 2011 diff hist +529 N File:Rep 21.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of an a collared lizard with ''Hersti
- 07:01, 9 September 2011 diff hist +556 N File:Rep 20b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of an H&E-stained histological sectio
- 06:59, 9 September 2011 diff hist +630 N File:Rep 20a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a photomicrograph is of a merthiol
- 06:57, 9 September 2011 diff hist +546 N File:Rep 19.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a sagittal section of a tortoises
- 06:56, 9 September 2011 diff hist +565 N File:Rep 18.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a diamondback terrapin with malocc
- 06:53, 9 September 2011 diff hist +559 N File:Rep 17b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of an adult Galapogos tortoise with h
- 06:53, 9 September 2011 diff hist +560 N File:Rep 17a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of an adult Galapogos tortoise with h
- 16:16, 8 September 2011 diff hist +230 N File:MOVE IM .png {{Information |Description=Screen shot form MOVE IM morpho imaging museum sample |Source=Morpho Imaging - MOVE IM |Date=08/09/11 |Author=Dr Prisca Noble |Permission= |other_versions= }} current
- 15:24, 8 September 2011 diff hist +222 N File:Canine Abdomen Still.png {{Information |Description=Screenshot of sample for museum of canine abdomen |Source=University College Dublin |Date=8/9/11 |Author=David Kilroy |Permission= |other_versions= }} current
- 18:29, 7 September 2011 diff hist +189 N File:Rcvs trust logo.png {{Information |Description=RCVS Trust Logo for OVAM page |Source=RCVS Trust |Date=07/09/11 |Author=G. Gaitskell |Permission= |other_versions= }} current
- 18:12, 7 September 2011 diff hist +475 N File:Rep 16.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a parietal eye. |Source =[
- 18:11, 7 September 2011 diff hist +552 N File:Rep 15.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a juvenile boa constrictor with sp
- 18:09, 7 September 2011 diff hist +502 N File:Rep 14.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a juvenile boa constrictor with dy
- 18:07, 7 September 2011 diff hist +614 N File:Rep 13.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a whole body radiograph of an adul
- 18:06, 7 September 2011 diff hist +570 N File:Rep 12.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of two red eared slider turtles - the
- 18:04, 7 September 2011 diff hist +509 N File:Rep 11.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of heterophil granulocyte from a spin
- 18:03, 7 September 2011 diff hist +521 N File:Rep 10.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a boa constrictor 'stargazing' cau
- 18:01, 7 September 2011 diff hist +570 N File:Rep 09.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of liver tissue from an African leopa current
- 17:59, 7 September 2011 diff hist +500 N File:Rep 08.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of an African clawed frog with aeromo
- 17:58, 7 September 2011 diff hist +543 N File:Rep 07.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of erythrocytes with basophilic stipp
- 17:56, 7 September 2011 diff hist +520 N File:Rep 06a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of a mature iguana wi
- 17:55, 7 September 2011 diff hist +584 N File:Rep 06.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of a mature iguana wi
- 17:53, 7 September 2011 diff hist +492 N File:Rep 05.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a boa constrictor with steatitis |
- 17:51, 7 September 2011 diff hist -25 File:Rep 04.jpg →Summary current
- 17:51, 7 September 2011 diff hist +514 N File:Rep 04.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a stained blood film from a turtle
- 17:49, 7 September 2011 diff hist +567 N File:Rep 03.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a red eared slider turtle with chr
- 17:47, 7 September 2011 diff hist +504 N File:Rep 02.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a male snake with a prolapse of a
- 17:46, 7 September 2011 diff hist +472 N File:Rep 01.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Frye.html 'Reptiles and Amphibians'], with permission from Manson Publishing, as part of the OVAL. This is an image of a snake mite |Source =[htt
- 17:42, 7 September 2011 diff hist +386 N File:LewbartCover.jpg {{Information |Description =Screen shot of the Ornamental Fish book from Manson Publishing. Used as part of the OVAL Project |Source =[http://www.mansonpublishing.com/vet_titles/Lewbart.html Manson Publishing] |Author =Gemma Gaitsk current
- 14:28, 6 September 2011 diff hist +224 N File:Rhino pes.png {{Information |Description=Still image of the bones in an rhino pes |Source=John Hutchinson |Date=17/08/11 |Author=John Hutchinson |Permission=John Hutchinson |other_versions= }} current
- 17:39, 5 September 2011 diff hist +390 N File:FryeCover.jpg {{Information |Description =Screen shot of the Reptiles and Amphibians book from Manson Publishing. Used as part of the OVAL Project |Source =[http://www.mansonpublishing.com/vet_titles/Frye.html Manson Publishing] |Author =Gemma G current
- 10:03, 2 September 2011 diff hist +562 N File:SmAn Ab and Met 18.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is a radiograph of a do current
- 10:02, 2 September 2011 diff hist +546 N File:SmAn Ab and Met 17b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an image of a female current
- 10:01, 2 September 2011 diff hist +546 N File:SmAn Ab and Met 17a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an image of a female current
- 10:00, 2 September 2011 diff hist +555 N File:SmAn Ab and Met 16.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an image of a Spring current
- 09:57, 2 September 2011 diff hist +563 N File:SmAn Ab and Met 14b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an image of an ultra
- 09:56, 2 September 2011 diff hist +563 N File:SmAn Ab and Met 14a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an image of an ultra current
- 09:54, 2 September 2011 diff hist +558 N File:SmAn Ab and Met 13b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an image of an abdom current
- 09:53, 2 September 2011 diff hist +534 N File:SmAn Ab and Met 13a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is an image of a young current
- 09:52, 2 September 2011 diff hist +559 N File:SmAn Ab and Met 12.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Tennant.html 'Small Animal Abdominal and Metabolic Disorders'], with permission from Manson Publishing, as part of the OVAL. This is a faecal analysis sh current