User contributions
Jump to navigation
Jump to search
- 11:32, 25 August 2011 diff hist +503 N File:Feline Medicine 13.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of a Birman cat with a congenital portosys current
- 11:30, 25 August 2011 diff hist +512 N File:Feline Medicine 12.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is a lateral thoracic radiograph of a cat with a crani current
- 11:29, 25 August 2011 diff hist +508 N File:Feline Medicine 11.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of a chylous effusion drained from the cat current
- 07:51, 25 August 2011 diff hist +474 N File:Feline Medicine 10.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of a cat with cat 'flu'. |Source =
- 07:49, 25 August 2011 diff hist +492 N File:Feline Medicine 08.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is a blood smear from a cat with regenerative anaemia. current
- 07:47, 25 August 2011 diff hist +516 N File:Feline Medicine 07.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is a spot fluoroscopy film of a cat with a post-anaest current
- 13:30, 23 August 2011 diff hist +222 N File:Plastination screenshot.png {{Information |Description=Screenshot of plastination for museum sample |Source=University of Murcia |Date=23/08/11 |Author=Octavio Lopez Albors |Permission= |other_versions= }} current
- 13:11, 23 August 2011 diff hist +189 N File:Equine locomotion snapshot.png {{Information |Description=Equine locomotion sample for museum |Source=RVC |Date=23/08/11 |Author=Renate Weller |Permission= |other_versions= }} current
- 12:11, 22 August 2011 diff hist +394 N File:VerstraeteCover.jpg {{Information |Description =Screen shot of the Veterinary Dentistry book from Manson Publishing. Used as part of the OVAL Project |Source =[http://www.mansonpublishing.com/vet_titles/Verstraete.html Manson Publishing] |Author =Gemm current
- 06:41, 19 August 2011 diff hist +227 N File:Abdomen video.jpg {{Information |Description= Still frame from anatomy of the abdomen video |Source= University of Murcia |Date= 19/08/11 |Author= Octavio Lopez Albors |Permission= |other_versions= }} current
- 20:51, 18 August 2011 diff hist +212 N File:Impact decimate.jpg {{Information |Description= Still frame of horse locomotion |Source= Renate Weller |Date= 18/08/11 |Author= Renate Weller |Permission=Renate Weller |other_versions= }} current
- 07:44, 18 August 2011 diff hist +566 N File:ECC 22b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of current
- 07:43, 18 August 2011 diff hist +568 N File:ECC 22a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a the mucous mem current
- 07:41, 18 August 2011 diff hist +531 N File:ECC 21.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a a Cocker Spani
- 07:40, 18 August 2011 diff hist +583 N File:ECC 20.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a blood smear fr current
- 07:39, 18 August 2011 diff hist +560 N File:ECC 19.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of current
- 07:37, 18 August 2011 diff hist +536 N File:ECC 18.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of current
- 07:36, 18 August 2011 diff hist +561 N File:Kirby135.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a German Pointer current
- 07:34, 18 August 2011 diff hist +574 N File:ECC 16a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of current
- 07:33, 18 August 2011 diff hist +574 N File:ECC 16.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of current
- 07:31, 18 August 2011 diff hist +558 N File:ECC 15.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a radiograph of current
- 07:28, 18 August 2011 diff hist +536 N File:ECC 14.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a Yorkshire terr current
- 07:25, 18 August 2011 diff hist +562 N File:ECC 13.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a dogs eye with current
- 07:23, 18 August 2011 diff hist +544 N File:ECC 12.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a FeLV positive current
- 07:20, 18 August 2011 diff hist +527 N File:ECC 11.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a cat with a pro current
- 07:15, 18 August 2011 diff hist +542 N File:ECC 10.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a Chihuahua with current
- 07:14, 18 August 2011 diff hist +544 N File:ECC 08.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a cat with diabe current
- 07:13, 18 August 2011 diff hist +562 N File:ECC 07.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is a radiograph of a dog with c current
- 07:10, 18 August 2011 diff hist +526 N File:ECC 06b.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is a radiograph of a cat with f current
- 07:09, 18 August 2011 diff hist +543 N File:ECC 06a.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is a lateral thoracic radiograp current
- 07:07, 18 August 2011 diff hist +555 N File:ECC 05.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is a lateral radiograph of a Yo current
- 07:06, 18 August 2011 diff hist +540 N File:ECC 04.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is a thoracic radiograph of a c
- 07:04, 18 August 2011 diff hist +555 N File:ECC 03.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an image of a thoracocentesi current
- 07:02, 18 August 2011 diff hist +549 N File:ECC 02.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an ECG of a Great Dane with current
- 07:00, 18 August 2011 diff hist +557 N File:ECC 01.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Kirby.html 'Small Animal Emergency and Critical Care'], with permission from Manson Publishing, as part of the OVAL. This is an echocardiogram of a germa current
- 19:10, 17 August 2011 diff hist +261 N File:Stubbs dragster.jpg {{Information |Description ={{en|1=Screenshot of dragster activity based on Stubbs image}} |Source =Stubbs |Author =G Gaitskell |Date =17/08/11 |Permission =RVC |other_versions = }} current
- 18:58, 17 August 2011 diff hist +226 N File:Gita pes.jpg {{Information |Description=Still image of the bones in an elephant pes |Source=John Hutchinson |Date=17/08/11 |Author=John Hutchinson |Permission=John Hutchinson |other_versions= }} current
- 17:36, 17 August 2011 diff hist +363 N File:BudrasCover.jpg {{Information |Description =Screen shot of the Anatomy of the Horse book from Manson Publishing. |Source =[http://www.mansonpublishing.com/Schluetersche/BudrasHorse5e.html Manson Publishing] |Author =Gemma Gaitskell-Phillips |Date current
- 17:34, 17 August 2011 diff hist +308 N File:Budras sample.pdf {{Information |Description ={{en|1=Sample from Budras Anatomy of the Horse, shared by Manson Publishing}} |Source =Manson Publishing |Author =Klaus Dieter Budras |Date =17/07/11 |Permission =Manson Publishing |other_versio current
- 16:29, 17 August 2011 diff hist +409 N File:KirbyCover.jpg {{Information |Description =Screen shot of the Small Animal Emergency and Critical Care book from Manson Publishing. Used as part of the OVAL Project |Source =[http://www.mansonpublishing.com/vet_titles/Kirby.html Manson Publishing] |Autho current
- 21:23, 10 August 2011 diff hist +525 N File:Rabbit Medicine 03.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/KeebleMeredith.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of a rabbits paired pouch like ingu current
- 21:21, 10 August 2011 diff hist +586 N File:Rabbit Medicine 14.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/KeebleMeredith.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is a rabbit with oedematous swelling of the ano current
- 16:47, 9 August 2011 diff hist +5 File:Feline Medicine 06.jpg current
- 16:46, 9 August 2011 diff hist +489 N File:Feline Medicine 06.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an a Siamese cat with congenital pyloric stenosis |
- 16:45, 9 August 2011 diff hist +478 N File:Feline Medicine 05.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an image of a cat with hyperthyroidism |Source current
- 16:41, 9 August 2011 diff hist +478 N File:Feline Medicine 01.jpg {{Information |Description =Image from [http://www.mansonpublishing.com/vet_titles/Sparkes.html 'Feline Medicine'], with permission from Manson Publishing, as part of the OVAL. This is an ECG of a cat with atrial standstill |Source current
- 15:41, 9 August 2011 diff hist +399 N File:SparkesCover.jpg == Summary == {{Information |Description =Screen shot of the Feline Medicine book from Manson Publishing. Used as part of the OVAL Project |Source =[http://www.mansonpublishing.com/vet_titles/Sparkes.html Manson Publishing] |Author current
- 15:40, 9 August 2011 diff hist +418 N File:KeebleMeredithCover.jpg == Summary == {{Information |Description =Screen shot of the Rabbit Medicine and Surgery book from Manson Publishing. Used as part of the OVAL Project |Source =[http://www.mansonpublishing.com/vet_titles/KeebleMeredith.html Manson Publishi current
- 15:38, 9 August 2011 diff hist +403 N File:FreemanCover.jpg == Summary == {{Information |Description =Screen shot of the Veterinary Cytology book from Manson Publishing. Used as part of the OVAL Project |Source =[http://www.mansonpublishing.com/vet_titles/Freeman.html Manson Publishing] |Author current
- 12:25, 20 July 2011 diff hist +188 N File:Bandera de españa.jpg {{Information |Description={{es|1=Bandera española}} |Source={{own}} |Author=Ulizino |Date= |Permission= |other_versions= }} current