All public logs

Jump to navigation Jump to search

Combined display of all available logs of WikiVet Commons. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 14:30, 1 June 2015 Bara talk contribs uploaded File:Nutrients.jpg ({{Information |Description ={{en|1=Illustration of potential nutrient source}} |Source =Waltham |Author =Waltham |Date =April 2015 |Permission = |other_versions = }})
  • 13:53, 1 June 2015 Bara talk contribs uploaded File:Fatty acid 3.jpg ({{Information |Description ={{en|1=Fatty acid model}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }})
  • 13:08, 1 June 2015 Bara talk contribs uploaded File:Lisa headshot smaller.jpg (== Summary == {{Information |Description ={{en|1=Picture of Lisa Weeth}} |Source =Lisa Weeth |Author =Lisa Weeth |Date =May 2015 |Permission = |other_versions = }})
  • 13:02, 1 June 2015 Bara talk contribs uploaded File:PenelopeMorris.jpg
  • 12:09, 29 May 2015 Bara talk contribs uploaded File:Richard Butterwick.jpg (Picture of Richard Butterwick)
  • 09:09, 28 May 2015 Bara talk contribs uploaded File:Spray marking video screenshot.jpg (Screenshot of the spray marking video)
  • 11:46, 22 May 2015 Bara talk contribs uploaded File:Fatty acid 2.jpg ({{Information |Description ={{en|1=Fatty acid image}} |Source =Waltham |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 17:20, 19 May 2015 Bara talk contribs uploaded File:Omega inflammation.jpg ({{Information |Description ={{en|1=Omega fatty acids in inflammation schematic}} |Source =WikiVet |Author =Bara |Date =May 2015 |Permission = |other_versions = }} )
  • 15:39, 19 May 2015 Bara talk contribs uploaded File:Omega 3s labelled.jpg ({{Information |Description ={{en|1=Omega 3 fatty acids schematic}} |Source =WikiVet |Author =Bara |Date =May 2015 |Permission = |other_versions = }} )
  • 21:01, 18 May 2015 Bara talk contribs uploaded File:Vapenec transparent.png
  • 09:54, 18 May 2015 Bara talk contribs uploaded File:Amino Acids.jpg ({{Information |Description ={{en|1=Structure of a general amino acid}} |Source =WikiVet |Author =Bara |Date =May 2015 |Permission = |other_versions = }} )
  • 08:51, 18 May 2015 Bara talk contribs uploaded File:Normal territorial behaviour screenshot.jpg ({{Information |Description ={{en|1=Screenshot of the video: Normal Territorial Behaviour in the Cat}} |Source =WikiVet |Author =Bara |Date =May 2015 |Permission = |other_versions = }} )
  • 19:03, 8 May 2015 Bara talk contribs uploaded File:Canine vitamineD.jpg ({{Information |Description ={{en|1=Vitamin D - roles in the body}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:47, 8 May 2015 Bara talk contribs uploaded File:Canine PTH.jpg ({{Information |Description ={{en|1=Influence of PTH on the metabolism of calcium and phosphorus}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:42, 8 May 2015 Bara talk contribs uploaded File:Canine omega3 6.jpg ({{Information |Description ={{en|1=Omega 6 and Omega 3 chemical formula and nomenclature explanation}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:30, 8 May 2015 Bara talk contribs uploaded File:Canine omega6.jpg ({{Information |Description ={{en|1=Steps in the synthesis of polyunsaturated fatty acids of the omega-6 series}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:27, 8 May 2015 Bara talk contribs uploaded File:Feline omega 3 and 6.jpg ({{Information |Description ={{en|1=General pathway of long chain omega-3 and omega-6 fatty acid synthesis}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:16, 8 May 2015 Bara talk contribs uploaded File:Feline taurine.jpg ({{Information |Description ={{en|1=Enterohepatic circulation of taurine illustration}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:13, 8 May 2015 Bara talk contribs uploaded File:Feline vitamineB12.jpg ({{Information |Description ={{en|1=Vitamin B12 (Cobalamin) illustration}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:08, 8 May 2015 Bara talk contribs uploaded File:Fat digestibility.jpg ({{Information |Description ={{en|1=Illustration of fat digestibility}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 18:04, 8 May 2015 Bara talk contribs uploaded File:Carbohydrate digestibility.jpg ({{Information |Description ={{en|1=Illustration of carbohydrate digestibility}} |Source =Royal Canin |Author =Diffomédia/Masure |Date =May 2015 |Permission = |other_versions = }} )
  • 16:53, 8 May 2015 Bara talk contribs uploaded File:Quiz template.jpg ({{Information |Description ={{en|1=Feline Behaviour Quiz}} |Source =WikiVet |Author =Bara |Date =May 2015 |Permission = |other_versions = }} )
  • 08:01, 6 May 2015 Bara talk contribs uploaded a new version of File:Wiley Logo.jpg (testing)
  • 07:56, 6 May 2015 Bara talk contribs uploaded a new version of File:Wiley Logo.jpg (testing)
  • 19:04, 3 May 2015 Bara talk contribs uploaded a new version of File:Front-Page-Image.png (Feline behaviour launch image)
  • 08:10, 1 May 2015 Bara talk contribs uploaded a new version of File:Quiz screenshot.jpg (removed button for start)
  • 08:06, 1 May 2015 Bara talk contribs uploaded File:Quiz screenshot.jpg ({{Information |Description ={{en|1=Screenshot of Feline Behaviour Challenge Quiz}} |Source =WikiVet |Author =Bara |Date =May 2015 |Permission = |other_versions = }} )
  • 09:50, 29 April 2015 Bara talk contribs deleted page File:Bear radio.jpg (Possible copyright issue)
  • 09:49, 29 April 2015 Bara talk contribs deleted page File:Uludag-universitesi-veteriner-fakultesi-1.jpg (Possible copyright issue)
  • 08:59, 22 April 2015 Bara talk contribs uploaded File:Jon video.jpg ({{Information |Description ={{en|1=Screenshot of Jon Bowen Introduction to Feline Behaviour Resource}} |Source =WikiVet |Author =Bara |Date =April 2015 |Permission = |other_versions = }} )
  • 09:50, 21 April 2015 Bara talk contribs uploaded File:Vitamin D.jpg ({{Information |Description ={{en|1=Role of vitamin D in the body. To be active in the body, it must be modified, first in the liver, then in the kidney.}} |Source =Waltham |Author =Waltham |Date =April 2015 |Permission = |)
  • 09:44, 21 April 2015 Bara talk contribs uploaded File:Vitamin A.jpg ({{Information |Description ={{en|1=Vitamin A (retinol) plays a role in the synthesis of the retinal pigments needed for the perception of colour (iodopsin of the cones) and night vision (rhodopsin of the rods).}} |Source =Waltham |Author )
  • 09:34, 21 April 2015 Bara talk contribs uploaded File:Omega 6.jpg ({{Information |Description ={{en|1=Role of omega-6 fatty acids in the body}} |Source =Waltham |Author =Waltham |Date =April 2015 |Permission = |other_versions = }} )
  • 09:31, 21 April 2015 Bara talk contribs uploaded File:Omega 3.jpg ({{Information |Description ={{en|1=Role of omega-3 fatty acids in the body}} |Source =Waltham |Author =Waltham |Date =April 2015 |Permission = |other_versions = }} )
  • 09:26, 21 April 2015 Bara talk contribs uploaded File:Taurine.jpg ({{Information |Description ={{en|1=Role of taurine in the cat}} |Source =Waltham |Author =Waltham |Date =April 2015 |Permission = |other_versions = }} )
  • 14:33, 15 April 2015 Bara talk contribs uploaded File:134957 Lat lumbar spine.jpg ({{Information |Description ={{en|1=A 2 month old Great Dane puppy with a history of eating an unbalanced diet. The bone density is overall decreased with a poor corticomedullary distinction.}} |Source =RVC |Author =Randi Drees |Date )
  • 14:25, 15 April 2015 Bara talk contribs uploaded File:Kitty barty LVtxt.jpg ({{Information |Description ={{en|1=An M-mode echocardiography image from a cat that was taurine deficient and responded well to supplementation.}} |Source =RVC |Author =Virginia Luis Fuente |Date =April 2015 |Permission = )
  • 14:25, 15 April 2015 Bara talk contribs deleted page File:M mode taurine deficiency LVtxt.tif
  • 14:23, 15 April 2015 Bara talk contribs uploaded File:M mode taurine deficiency LVtxt.tif ({{Information |Description ={{en|1=An M-mode echocardiography image from a cat that was taurine deficient and responded well to supplementation.}} |Source =RVC |Author =Virginia Luis Fuente |Date =April 2015 |Permission = )
  • 14:16, 15 April 2015 Bara talk contribs uploaded File:Taurine-deficient cat.jpg ({{Information |Description ={{en|1=Echocardiography: 2D image from a cat that was taurine deficient and responded well to supplementation.}} |Source =RVC |Author = Virginia Luis Fuentes |Date =April 2015 |Permission = |oth)
  • 14:07, 15 April 2015 Bara talk contribs uploaded File:174223 Right4.jpg ({{Information |Description ={{en|1=There is an area of tapetal hyperreflectivity surrounded by hyporeflectivity in the lateral tapetal fundus located at the area centralis.}} |Source =RVC |Author =Charlotte Dawson |Date =Apri)
  • 21:08, 9 April 2015 Bara talk contribs uploaded a new version of File:Front-Page-Image.png (resizing)
  • 21:01, 9 April 2015 Bara talk contribs uploaded File:Front-Page-Image.png ({{Information |Description ={{en|1=Image for front page navigation}} |Source =WikiVet |Author =Bara |Date =April 2015 |Permission = |other_versions = }} )
  • 08:58, 8 April 2015 Bara talk contribs uploaded File:Ceva logo.jpg ({{Information |Description ={{en|1=Ceva logo}} |Source =Ceva |Author =Ceva |Date =April 2015 |Permission = |other_versions = }} )
  • 16:38, 17 March 2015 Bara talk contribs uploaded File:Monitoring growth screenshot.png ({{Information |Description ={{en|1=Monitoring growth video screenshot}} |Source =DairyCo |Author =Bara |Date =March 2015 |Permission = |other_versions = }} )
  • 16:33, 17 March 2015 Bara talk contribs uploaded File:Calf housing screenshot.png ({{Information |Description ={{en|1=Calf house hygiene video screenshot}} |Source =DairyCo |Author =Bara |Date =March 2015 |Permission = |other_versions = }} )
  • 16:28, 17 March 2015 Bara talk contribs uploaded File:Colostrum hygiene screenshot.png ({{Information |Description ={{en|1=Colostrum hygiene screenshot}} |Source =DairyCo |Author =Bara |Date =March 2015 |Permission = |other_versions = }} )
  • 16:20, 17 March 2015 Bara talk contribs uploaded File:Colostrum management screenshot.png ({{Information |Description ={{en|1=Colostrum management video screenshot}} |Source =DairyCo |Author =Bara |Date =March 2015 |Permission = |other_versions = }} )
  • 16:08, 17 March 2015 Bara talk contribs uploaded File:Testing colostrum screenshot.png ({{Information |Description ={{en|1=Testing Colostrum video screenshot}} |Source =DairyCo |Author =Bara |Date =March 2015 |Permission = |other_versions = }} )
  • 15:56, 17 March 2015 Bara talk contribs uploaded File:Tube calf screenshot.png ({{Information |Description ={{en|1=Screenshot of Colostrum Feeding to Calves video}} |Source =DairyCo |Author =Bara |Date =March 2015 |Permission = |other_versions = }} )
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)