|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | __NOTOC__
| + | {| cellspacing="0" cellpadding="0" width="800px" style="clear:both; background-color:#fcfcfc; border:3px solid #50A6C2;" align="center" |
− | <!--------------------------------Banner across top of page------------------------------>
| + | |- |
− | {|id="mp-topbanner" style=" background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | + | | colspan="4" style="background-color:#E0EEEE; padding:4px 4px 4px;" | <center><big>'''{{{pagetitle|Anatomía y Fisiología Veterinaria}}}'''</big></center> |
− | |colspan="3" style="width:100%; border:solid 0px; background:#fcfcfc;"|
| + | |- |
− | <!-------------"Welcome to WikiVet" and article count---------->
| + | | colspan="4" | |
− | <div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to WikiVet,</div>
| + | {| width="740px" align="center" style="clear:both; background-color:#fcfcfc;" |
− | <div style="top:+0.2em; font-size:95%;">A collaborative initiative between the UK Vetschools to develop a comprehensive on-line veterinary knowledge database authenticated by expert reviewers. To find out what WikiVet is about see [[WikiVet Introduction]].</div>
| |
− | <div id="articlecount" style="width:100%; font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles</div>
| |
− | {|style=" background:#fcfcfc;" | |
− | |{{#widget:FBLike}}
| |
− | |{{#widget:TwitterFollow}} | |
− | |}
| |
− | <!---------------------------Main content------------------------> | |
− | {|width="100%" style="margin:0px 0px 0px 0px; background:none;"
| |
− | |style="width:55%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;"| | |
− | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5fffa;" | |
− | !colspan="2"|<h2 style="margin:0; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Content</h2>
| |
| |- | | |- |
− | |width="50%"|{{#tag:imagemap|Image:AntPhys Banner.png{{!}}left{{!}}25px | + | | |
− | rect 0 0 327 301 [[Anatomy and Physiology|Wiki Anatomy and Physiology]]
| + | {{{pagebody|}}} |
− | desc none}} <big>'''[[Anatomy and Physiology|Anatomy and Physiology]]'''</big>
| |
− | Veterinary [[Anatomy and Physiology|anatomy]], [[Histology|histology]] and [[Anatomy and Physiology|physiology]]
| |
− | | |
− | {{#tag:imagemap|Image:bugs-logo2.png{{!}}left{{!}}25px
| |
− | rect 0 0 606 650 [[Infectious agents and parasites|WikiBugs]]
| |
− | desc none}}<big>'''[[Infectious agents and parasites|Pathogens]]'''</big>
| |
− | Veterinary [[Infectious agents and parasites|bacteriology]], [[Viruses|virology]] and [[Parasites|parasitology]]
| |
− | | |
− | {{#tag:imagemap|Image:Clin-logo-small.png{{!}}left{{!}}25px
| |
− | rect 0 0 25 28 [[WikiClinical|WikiClinical]]
| |
− | desc none}}<big>'''[[WikiClinical|Clinical]]'''</big>
| |
− | Veterinary [[WikiClinical|diseases]], [[WikiClinical|treatments]] and [[Clinical Techniques|clinical techniques]]
| |
− | | |
− | {{#tag:imagemap|Image:drugs-logo2.png{{!}}left{{!}}20px
| |
− | rect 0 0 280 350 [[WikiDrugs]]
| |
− | desc none}}<big>'''[[WikiDrugs|Pharmacology]]'''</big>
| |
− | Veterinary [[WikiDrugs|pharmacology]] and [[WikiDrugs|therapeutics]]
| |
− | | |
− | |style="color:#000;" width="50%"|
| |
− | {{#tag:imagemap|Image:blood-logo.png{{!}}left{{!}}20px
| |
− | rect 0 0 211 301 [[WikiBlood|WikiBlood]]
| |
− | desc none}}<big>'''[[WikiBlood|Blood]]'''</big>
| |
− | [[WikiBlood|Blood]] and associated [[Immunology|immunological]] diseases
| |
− | | |
− | {{#tag:imagemap|Image:WikiNormals Logo.png{{!}}left{{!}}25px
| |
− | rect 0 0 360 350 [[WikiNormals|WikiNormals]]
| |
− | desc none}}<big>'''[[WikiNormals|Normals]] '''</big>
| |
− | Animal [[WikiNormals|breeds]] and normal [[WikiNormals|reference ranges]]
| |
− | | |
− | {{#tag:imagemap|Image:Path-logo-small.png{{!}}left{{!}}25px
| |
− | rect 0 0 25 26[[WikiPath]]
| |
− | desc none}}<big>'''[[WikiPath|Pathology]]'''</big>
| |
− | [[WikiPath|Veterinary pathology]]
| |
| | | |
− | {{#tag:imagemap|Image:vph-wiki.png{{!}}left{{!}}25px
| + | | Bienvenido a la sección de anatomía y fisiología en WikiVet. La anatomía es el estudio de la forma y estructura de los organismos, mientras fisiología es el estudio de la función de un organismo y los procesos, físicos, químicos y biológicos que ocurren dentro de él. Aquí se cubren todos los puntos anatómicos y fisiológicos que conforman nuestros especies domésticas y exóticas. |
− | rect 0 0 323 301 [[WikiEpi|WikiEpi]]
| |
− | desc none}}<big>'''[[WikiEpi|Epidemiology]]'''</big>
| |
− | [[:Category:WikiEpi|Veterinary epidemiology]] and [[Veterinary Public Health|veterinary public health]]
| |
| |} | | |} |
| |- | | |- |
− | <!---------------------------News------------------------>
| + | | colspan="4" align="center" | |
− | {|width="100%" style="margin:0px 0px 0px 0px; background:none;"
| + | {| style="margin:0px 0px 0px 0px; background:none;" align="center" width="740px" |
− | |class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;"| | + | |- |
− | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5fffa;" | + | | class="MainPageBG" style="width:50%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;" | |
− | !<h2 id="mp-tfa-h2" style="margin:0; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">WikiNews</h2>
| + | {| width="100%" cellpadding="2" cellspacing="0" style="vertical-align:top; background:#f5faff;" |
| |- | | |- |
− | |style="color:#000;"|
| + | ! colspan="2" | |
− | {|style="background:#f5fffa;" | + | == {{{contenttitle|Anatomía y Fisiología}}} == |
− | | | + | |- |
− | '''WikiVet is running a workshop at University of Nottingham''' | + | | style="color:#000;" | <br/> |
| + | | '''<big>[[:Categoría:Sistema Digestivo - Anatomía & Fisiología|Sistema Digestivo]]</big>''' |
| + | '''<big>[[:Categoría:Sistema Cardiovascular - Anatomía & Fisiología|Sistema Cardiovascular]]</big>''' |
| | | |
− | {{#tag:imagemap|Image:Nottingham Workshop.png{{!}}center{{!}}400px
| + | '''<big>[[:Categoría:Sistema Respiratorio - Anatomía & Fisiología|Sistema Respiratorio]]</big>''' |
− | rect 0 0 900 900 [http://upload.wikivet.net/images/9/9e/Poster.pdf Nottingham Workshop Poster]
| |
− | desc none}}
| |
− | |}
| |
| | | |
− | We are running two workshops at the University of Nottingham Veterinary School in July. They coincide with the 2nd Annual Veterinary Education Symposium. Would you like to get involved with WikiVet or just find out more? One of these workshops may be suitable for you.
| + | '''<big>[[:Categoría:Biología del Desarrollo|Biología del Desarrollo]]</big>''' |
| | | |
− | For more details visit [[Nottingham Educational Symposium Workshops - News|Workshops Page]].
| + | '''<big>[[:Categoría:Sistema Endocrino - Anatomía & Fisiología|Sistema Endocrino]]</big>''' |
| | | |
− | To see the full poster click [http://upload.wikivet.net/images/9/9e/Poster.pdf here.]
| + | '''<big>[[:Categoría:Sistema Integumentario - Anatomía & Fisiología|Sistema Integumentario]]</big>''' |
| | | |
| + | '''<big>[[:Categoría:Sistema Linforreticular|Sistema Linforreticular]]</big>''' |
| | | |
| + | '''<big>[[:Categoría:Sistema Musculoesquelético - Anatomía & Fisiología|Sistema Musculoesquelético]]</big>''' |
| | | |
− | [[News Archive]]<br> | + | '''<big>[[:Categoría:Sistema Nervioso - Anatomía & Fisiología|Sistema Nervioso]] y [[:Categoría:Órganos de los Sentidos - Anatomía & Fisiología|Órganos de los Sentidos]]</big>''' |
− | [[WikiVet Newsletter Archive]] | |
| | | |
− | |}
| + | '''<big>[[:Categoría:Sistema Reproductivo - Anatomía & Fisiología|Sistema Reproductivo]]</big>''' |
− | <!----------------------------------New Section-------------------------------> | |
− | |class="MainPageBG" style="width:50%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;" colspan="1"|
| |
− | {|id="mp-right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5faff;"
| |
− | !<h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;">New [[:Category:Histology PowerPoints|Histology Tutorials]]</h2>
| |
− | |-
| |
− | |style="color:#000;"|
| |
| | | |
− | {{#tag:imagemap|Image:Heart.jpg{{!}}right{{!}}100px
| + | '''<big>[[:Categoría:Sistema Urinario - Anatomía & Fisiología|Sistema Urinario]]</big>''' |
− | rect 0 0 606 850 [[:Category:Histology PowerPoints|Histology Tutorials]]
| |
− | desc none}}
| |
| | | |
− | Many new resources are being linked into WikiVet. This is an ongoing process, here are some examples!
| + | <br/>'''<big>[[Planos y ejes - Anatomía & Fisiología|Planos y ejes]]</big>''' |
| | | |
− | These Histology tutorials have been repurposed from teaching material and made available via WikiVet. They contain many great images from different tissue types and body systems, and feature integrated questions and answers.
| + | '''<big>[[Anatomía Superficial - Anatomía & Fisiología|Anatomía superficial]]</big>''' |
| | | |
− | If you have some teaching resources like these that you would like to make available via WikiVet, why not contact the WikiVet team? If you have any comments or suggestions, please feel free to email the [mailto:wikimaster@wikivet.net WikiVet team] or you can post a comment on our [http://www.facebook.com/pages/WikiVet/188576847835536?v=wall Facebook page]!
| + | | <br/> |
− | |} | + | [[File:Anat_logo.png]] |
| + | |- |
| + | | <br/> |
| |} | | |} |
− | <!---------------------------Map------------------------>
| |
− | {|width="100%" style="margin:0px 0px 0px 0px; background:none;"
| |
− | |style="width:55%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;"|
| |
− | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5fffa;"
| |
− | !colspan="2"|<h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">[[:Category:Vet Schools|Vet Schools Location]]</h2>
| |
− | |-
| |
− | |{{#tag:imagemap|File:VetSchools.png{{!}}left{{!}}478px
| |
− | rect 0 0 900 900 [[:Category:Vet_Schools|Vet Schools]]
| |
− | desc none}}
| |
− | <!----------------------------------Map Talk------------------------------->
| |
− | |valign="top"|<br><p>The map on the left shows all veterinary schools that have created a page on WikiVet. You can see the [[:Category:Vet Schools|interactive map]] to find out what the pins represents.
| |
| | | |
− | The schools with a dot in their pin have a page that is populated with content. You can see their pages via clicking on the pin and following the link provided or you can see a preview by clicking on the plus sign next to the link.
| + | '''[[Categoría:Anatomía & Fisiología]]''' |
| | | |
− | The schools that have an 'X' in their pin have not populated their page, would you like to create the page about your school? [[Help:Creating_School_Page|See how to create a school page.]]
| + | |} |
| | | |
− | The latest schools to create pages and be put on the map are:
| |
− | *[[Germany - Stiftung Tierârztliche Hochschule Hannover|TiHo Hannover]] in Germany,
| |
− | *[[Netherlands - Universiteit Utrecht Faculty of Veterinary Medicine|Utrecht Vet school]] in The Netherlands,
| |
− | *[[France - Ecole Nationale Vétérinaire d'Alfort|Alfort Vet School]] in France and
| |
− | *[[Belarus - Vitebsk State Academy of Veterinary Medicine|Vitebsk State Academy of Veterinary Medicine]] in Belarus.
| |
− |
| |
− | Below is the current list of vet school pages. Click on the plus sign to expand the list.</p>
| |
− |
| |
− | <categorytree mode=pages>Vet Schools</categorytree>
| |
| |} | | |} |
− | |}
| |
− | |}
| |
− |
| |
− | [[es:Página Principal]]
| |