Uploads by Lwyacem

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:51, 28 June 2008 Carolynharveymyers.jpg (file) 45 KB   1
14:40, 30 June 2008 HypothalamicPituitaryAxis.jpg (file) 35 KB   1
11:45, 1 July 2008 PituitaryGlandSchematic..jpg (file) 9 KB Simplified, schematic diagram of the pituitary gland (hypophysis). 1
08:41, 2 July 2008 HypothalamicPituitaryThyroidAxis.jpg (file) 31 KB   1
09:42, 2 July 2008 GrowthHormoneRegulation.jpg (file) 25 KB Schematic Diagram representing the mechanisms of Growth Hormone Regulation 1
15:00, 3 July 2008 PituitaryGlandlowpower.jpg (file) 33 KB ©RVC 2008 1
15:06, 3 July 2008 Pituitary Gland Histology 2.jpg (file) 81 KB ©RVC 2008 1
15:10, 3 July 2008 PituitaryGland-Pars Distalis.jpg (file) 62 KB   1
15:12, 3 July 2008 Pituitary Gland-Pars Intermedia.jpg (file) 57 KB ©RVC 2008 1
15:16, 3 July 2008 Pituitary Gland-Pars Nervosa.jpg (file) 56 KB ©RVC 2008 1
15:21, 3 July 2008 Pituitary Gland - Pars Distalis - Acidophils and Basophils.jpg (file) 69 KB ©RVC 2008 1
15:25, 3 July 2008 Thyroid Gland Low Power.jpg (file) 31 KB ©RVC 2008 1
15:26, 3 July 2008 Thyroid Gland Low Power 2.jpg (file) 71 KB ©RVC 2008 1
15:29, 3 July 2008 Thyroid Gland Medium Power.jpg (file) 53 KB ©RVC 2008 1
15:31, 3 July 2008 Thyroid Gland High Power.jpg (file) 44 KB ©RVC 2008 1
15:38, 3 July 2008 Thyroid Gland Labelled.jpg (file) 36 KB ©RVC 2008 1
15:52, 3 July 2008 Parathyroid Gland Low power.jpg (file) 40 KB ©RVC 2008 1
15:58, 3 July 2008 Parathyroid Gland Low Power 2.jpg (file) 62 KB ©RVC 2008 1
16:00, 3 July 2008 Parathyroid Gland Active.jpg (file) 57 KB ©RVC 2008 1
08:34, 4 July 2008 Canine Brain CS showing Hypothalamus.jpg (file)
Error creating thumbnail: File missing
50 KB Courtesy of BioMed Image Archive 1
08:36, 4 July 2008 Canine Brain CS showing Hypothalamus1.jpg (file) 50 KB Courtesy of BioMed Image Archive 1
09:06, 4 July 2008 Braincrosssection.jpg (file) 42 KB Courtesy of BioMed Image Archive 1
09:36, 4 July 2008 PituitaryGlandFlashCard1.jpg (file) 15 KB ©RVC 2008 1
09:43, 4 July 2008 PituitaryGlandFlashCard2.jpg (file) 41 KB ©RVC 2008 1
09:48, 4 July 2008 PituitaryGlandFlashCard4.jpg (file) 36 KB ©RVC 2008 1
09:49, 4 July 2008 PituitaryGlandFlashCard3.jpg (file) 39 KB ©RVC 2008 1
10:50, 4 July 2008 ThyroidGlandFlashCard1.jpg (file) 48 KB ©RVC 2008 1
10:53, 4 July 2008 Thyroid Gland High Power showing C Cells.jpg (file) 35 KB ©RVC 2008 1
11:01, 4 July 2008 ThyroidGlandFlashCard2.jpg (file)
Error creating thumbnail: File missing
39 KB ©RVC 2008 1
11:02, 4 July 2008 ThyroidGlandFlashCard.jpg (file) 39 KB ©RVC 2008 1
11:16, 4 July 2008 ThyroidGlandFlashCard3.jpg (file) 28 KB   1
11:47, 4 July 2008 ParathyroidGlandFlashCard1.jpg (file) 55 KB ©RVC 2008 1
10:16, 4 August 2008 Endocrine System Concept Map - Anatomy & Physiology.jpg (file) 444 KB Concept Map for Endocrine System Anatomy and Physiology. 1
14:09, 11 August 2008 DogHeadDissection.jpg (file) 59 KB Photograph of a saggital section through a canine head 1
09:36, 12 August 2008 TracheaRatlowpower.jpg (file) 39 KB Low Power microscope slide of the trachea and surrounding tissues (rat). 1
09:39, 12 August 2008 TrachealWallRAT.jpg (file) 44 KB ©RVC 2008 1
09:41, 12 August 2008 TrachealWallLiningRAT.jpg (file) 42 KB ©RVC 2008 1
09:44, 12 August 2008 TrachealWallstainedforelasticfibresCAT.jpg (file) 44 KB ©RVC 2008 1
12:09, 12 August 2008 Bronchiole Histology.jpg (file) 69 KB ©Nottingham 2008 M = Muscle V = Vein 1
14:01, 12 August 2008 Doglungdeflated.jpg (file) 62 KB ©RVC 2008 1
14:04, 12 August 2008 Doglunginflated.jpg (file) 51 KB ©RVC 2008 1
14:35, 12 August 2008 Lungadultlowmag.jpg (file) 49 KB ©RVC 2008 1
14:37, 12 August 2008 SEMAdultSheepLung.jpg (file) 79 KB ©RVC 2008 1
14:39, 12 August 2008 Bronchuslowpower.jpg (file) 47 KB ©RVC 2008 1
14:41, 12 August 2008 Bronchuslowpower2.jpg (file) 54 KB ©RVC 2008 1
14:46, 12 August 2008 Alveoli2.jpg (file) 32 KB ©RVC 2008 1
08:30, 13 August 2008 PleuralMembranesSchematic.jpg (file) 47 KB   1
13:36, 13 August 2008 DogThorax.jpg (file) 50 KB ©Nottingham 2008 1
14:01, 13 August 2008 PhrenicNerveDog.jpg (file) 110 KB ©RVC 2008 1
14:03, 13 August 2008 Dogthorax1.jpg (file) 108 KB ©RVC 2008 1
First pagePrevious pageNext pageLast page