This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:21, 29 August 2007 Renal infarction.jpg (file) 46 KB Lizzies Gross appearance of renal infarction. Pending permission from Brian Smyth. 1
12:23, 29 August 2007 Thrombosis strongylus vulgaris.jpg (file) 49 KB Lizzies Thrombosis in the cranial mesenteric artery, caused by ''Strongylus vulgaris'' larvae. Pending permission from Brian Smyth. 1
13:30, 29 August 2007 VSD2.JPG (file) 110 KB Kjr35   1
13:35, 29 August 2007 VSD2.jpg (file) 110 KB Kjr35   1
13:37, 29 August 2007 Patent ductus goat.jpg (file) 99 KB Kjr35   1
13:38, 29 August 2007 Dextra-aorta.jpg (file) 111 KB Kjr35   1
14:59, 29 August 2007 Oligoden.png (file) 138 KB Alexm1983   1
15:06, 29 August 2007 AV valve dysplasia cat.jpg (file) 91 KB Kjr35   1
15:09, 29 August 2007 Neuron.png (file) 32 KB Alexm1983   1
15:18, 29 August 2007 Fibrinous pericarditis.jpg (file) 88 KB Kjr35   1
15:22, 29 August 2007 Traumatic pericarditis 2.jpg (file) 112 KB Kjr35   1
15:22, 29 August 2007 Ependyma1.jpg (file) 136 KB Alexm1983   1
15:26, 29 August 2007 Choroid.jpg (file) 123 KB Alexm1983   1
15:26, 29 August 2007 Traumatic pericarditis 4.jpg (file) 107 KB Kjr35   1
15:33, 29 August 2007 Traumatic reticulitis.jpg (file) 178 KB Kjr35   1
15:41, 29 August 2007 Pericarditis-histo.jpg (file) 160 KB Kjr35   1
15:44, 29 August 2007 Heart valve.jpg (file) 105 KB Kjr35   1
15:47, 29 August 2007 Endocardiosis2.jpg (file) 107 KB Kjr35   1
15:48, 29 August 2007 Endocardiosis3.jpg (file) 118 KB Kjr35   1
15:49, 29 August 2007 Endocardial calcification.jpg (file) 59 KB Kjr35   1
15:50, 29 August 2007 Bacterial endocarditis.jpg (file) 86 KB Kjr35   1
15:54, 29 August 2007 Parvovirus myocarditis.jpg (file) 147 KB Kjr35   1
15:57, 29 August 2007 Medial hypertrophy 2.jpg (file) 203 KB Kjr35   1
15:59, 29 August 2007 Arteriosclerosis.jpg (file) 115 KB Kjr35   1
16:01, 29 August 2007 Arterial hyalinisation.jpg (file) 167 KB Kjr35   1
16:01, 29 August 2007 Atheroma.jpg (file) 127 KB Kjr35   1
16:04, 29 August 2007 Endarteritis.jpg (file) 177 KB Kjr35   1
16:05, 29 August 2007 Verminous arteritis.jpg (file) 83 KB Kjr35   1
16:07, 29 August 2007 Fibrinoid degeneration.jpg (file) 141 KB Kjr35   1
16:09, 29 August 2007 Dissecting aneurysm 2.jpg (file) 70 KB Kjr35   1
16:09, 29 August 2007 Dissecting aneurysm 3.jpg (file) 117 KB Kjr35   1
16:11, 29 August 2007 Pulmonary artery thrombus.jpg (file) 68 KB Kjr35   1
16:12, 29 August 2007 DIC thrombus.jpg (file) 183 KB Kjr35   1
16:20, 29 August 2007 Pulmonary oedema.jpg (file) 48 KB Lizzies Histological appearance of pulmonary oedema. Pending permission from Brian Smyth. 1
16:23, 29 August 2007 Pituitary dwarfism.jpg (file) 73 KB Kjr35   1
16:24, 29 August 2007 Pituitary cyst.jpg (file) 122 KB Kjr35   1
16:26, 29 August 2007 Pituitary tumour.jpg (file) 93 KB Kjr35   1
16:29, 29 August 2007 Normal thyroid.jpg (file) 97 KB Kjr35   1
16:30, 29 August 2007 Anasarca.jpg (file) 12 KB Lizzies Anasarca. Pending permission from Brian Smyth. 1
16:30, 29 August 2007 Parenchymatous goitre.jpg (file) 198 KB Kjr35   1
16:31, 29 August 2007 Colloid goitre.jpg (file) 123 KB Kjr35   1
16:33, 29 August 2007 Autoimmune thyroiditis.jpg (file) 184 KB Kjr35   1
16:34, 29 August 2007 Haemorrhage in the brain.jpg (file) 19 KB Lizzies Haemorrhage in the brain. Pending permission from Brian Smyth. 1
16:35, 29 August 2007 Thyroid carcinoma.jpg (file) 85 KB Kjr35   1
16:43, 29 August 2007 Bbb.gif (file) 51 KB Alexm1983   1
17:46, 29 August 2007 Reflex-arc.gif (file) 40 KB Alexm1983   1
20:52, 29 August 2007 Ascending-CNS.gif (file) 39 KB Alexm1983   1
11:02, 30 August 2007 Neuron damage.jpg (file) 528 KB Alexm1983   1
11:04, 30 August 2007 Neuron-damage.jpg (file) 92 KB Alexm1983   1
11:34, 30 August 2007 Nerve structure.jpg (file) 21 KB Alexm1983   1
First pagePrevious pageNext pageLast page